Jump to content

California Energy Commissions


Recommended Posts

In 2009, California will only allow spas to be sold that pass their energy efficiency test. It costs the manufacturer nearly 1 million each model to test. So far, HotSpring, Tiger River, and D1 have passed. Sundace has failed.

[Moderator added: A poster from this very same IP has posted under three different names, and a Who-Is search does not turn up his name and/or location. "Truth", would you mind identifying yourself and give us the approximate part of the country you are in?

Thanks]

Link to comment
Share on other sites

You have this info how????

Please refer us to the aticle??? Calspa has passed and Coleman and others.

Here is copy of rating approvals from California Energy Commision Data Base as of last modification which was list on site as October 30, 2007

Manufacturer Brand Model Number Voltage Volume Capacity Spa Insulation (T/F) Spa R Value Cover R Value Standby Watts Standby Watts Std Add Date

Artesian Spas Island GRAND BAHAMA 240 450 6 TRUE 30 14 250 295 3/6/2007

Artesian Spas Island GRAND CAYMAN* 240 475 7 TRUE 30 14 250 305 3/6/2007

Artesian Spas Resort 8XXB* 240 475 7 TRUE 30 14 250 305 3/6/2007

Artesian Spas Resort 8XXL* 240 450 6 TRUE 30 14 250 295 3/6/2007

Bullfrog International Bullfrog Spas 331 240 205 3 TRUE 6.5 14.3 154 175 6/12/2006

Bullfrog International Bullfrog Spas 331 115 205 3 TRUE 6.5 14.3 129 175 6/12/2006

Bullfrog International Bullfrog Spas 451 240 304 5 TRUE 6.5 14.3 186 225 6/12/2006

Bullfrog International Bullfrog Spas 552 240 411 5 TRUE 6.5 14.3 180 275 6/12/2006

Bullfrog International Bullfrog Spas 562 240 360 6 TRUE 6.5 14.3 185 255 6/12/2006

Bullfrog International Bullfrog Spas 662 240 411 6 TRUE 6.5 14.3 200 275 6/12/2006

Bullfrog International Bullfrog Spas 682 240 411 8 TRUE 6.5 14.3 200 275 6/12/2006

Bullfrog International Bullfrog Spas 451 * 240 304 5 TRUE 6.5 14.3 153 225 6/12/2006

Bullfrog International Bullfrog Spas 552 * 240 411 5 TRUE 6.5 14.3 200 275 6/12/2006

Bullfrog International Bullfrog Spas 562 * 240 360 6 TRUE 6.5 14.3 156 255 6/12/2006

Bullfrog International Bullfrog Spas 662 * 240 411 6 TRUE 6.5 14.3 180 275 6/12/2006

Bullfrog International Bullfrog Spas 682 * 240 411 8 TRUE 6.5 14.3 180 275 6/12/2006

Bullfrog International Bullfrog/Tadpole 251 240 304 5 TRUE 6.5 14.3 186 225 6/27/2006

Bullfrog International Bullfrog/Tadpole 362 240 360 6 TRUE 6.5 14.3 185 255 6/27/2006

Cal Spas Cal Spas L GALAXY 240 450 5 TRUE 16 16 211 295 4/19/2006

Cal Spas Cal Spas L-AVALON SERIES 240 500 6 TRUE 17 6 249 315 7/26/2006

Cal Spas Cal Spas LC SERIES ATLANTIC 240 450 6 TRUE 16 16 211 295 4/19/2006

Cal Spas Cal Spas LC SERIES BELAIR 240 450 6 TRUE 16 16 211 295 4/19/2006

Cal Spas Cal Spas LC SERIES DELMAR 240 500 5 TRUE 16 16 294 315 4/19/2006

Cal Spas Cal Spas LC SERIES MALIBU 240 450 5 TRUE 16 16 211 295 4/19/2006

Cal Spas Cal Spas LC SERIES RAVEN 240 500 6 TRUE 16 16 294 315 4/19/2006

Cal Spas Cal Spas LC SERIES SANTA BARBARA 240 500 7 TRUE 16 16 294 315 4/19/2006

Cal Spas Cal Spas LH SERIES HOME 240 500 5 TRUE 16 16 294 315 4/19/2006

Cal Spas Cal Spas LI SERIES INFINITI 240 450 6 TRUE 16 16 211 295 4/19/2006

Cal Spas Cal Spas LS SERIES SIGNATURE 240 450 4 TRUE 16 16 211 295 4/19/2006

Cal Spas Cal Spas LS SERIES SIGNATURE * 240 500 5 TRUE 16 16 294 315 4/19/2006

Cal Spas Cal Spas LSQ SERIES AQUA 240 450 5 TRUE 16 16 211 295 4/19/2006

Cal Spas Cal Spas LSQ SERIES AQUA * 240 500 7 TRUE 16 16 294 315 4/19/2006

Cal Spas Cal Spas LV SERIES ATLANTIC/VICTORY 240 450 6 TRUE 16 16 211 295 4/19/2006

Cal Spas Cal Spas LV SERIES VICTORY 240 450 6 TRUE 16 16 211 295 4/19/2006

Cal Spas Cal Spas LVX SERIES ATLANTIC/VICTORY 240 450 6 TRUE 16 16 211 295 4/19/2006

Cal Spas Cal Spas M-AVALON SERIES 240 425 6 TRUE 17 6 275 285 7/26/2006

Cal Spas Cal Spas MC SERIES PACIFICA 240 425 6 TRUE 17 17 281 285 3/27/2006

Cal Spas Cal Spas MC SERIES TROPICAL 240 425 6 TRUE 17 17 281 285 3/27/2006

Cal Spas Cal Spas MC SERIES VISTA 240 375 5 TRUE 17 17 220 260 3/27/2006

Cal Spas Cal Spas MH SERIES HOME 240 355 5 TRUE 17 17 208 250 3/27/2006

Cal Spas Cal Spas MI SERIES INFINITI 240 325 3 TRUE 17 17 191 235 3/27/2006

Cal Spas Cal Spas MI SERIES INFINITI* 240 425 6 TRUE 17 17 281 285 3/29/2006

Cal Spas Cal Spas MJ SERIES JOURNEY 240 325 4 TRUE 17 17 191 235 3/30/2006

Cal Spas Cal Spas MJ SERIES JOURNEY* 240 425 4 TRUE 17 17 281 285 3/29/2006

Cal Spas Cal Spas MS SERIES SIGNATURE 240 425 4 TRUE 17 17 281 285 3/27/2006

Cal Spas Cal Spas MSQ SERIES AQUA 240 325 4 TRUE 17 17 191 235 3/27/2006

Cal Spas Cal Spas MV SERIES VICTORY 240 325 5 TRUE 17 17 191 235 3/27/2006

Cal Spas Cal Spas MV SERIES VICTORY* 240 425 6 TRUE 17 17 281 285 3/29/2006

Cal Spas Cal Spas SC SERIES BALBOA 240 125 3 TRUE 16 16 101 125 4/19/2006

Cal Spas Cal Spas SC SERIES JUPITER 240 205 3 TRUE 16 16 151 175 4/19/2006

Cal Spas Cal Spas SC SERIES KONA 240 300 6 TRUE 16 16 203 225 4/19/2006

Cal Spas Cal Spas SC SERIES OCTAGON 240 300 4 TRUE 16 16 203 225 4/19/2006

Cal Spas Cal Spas SFF SERIES BALBOA 240 125 3 TRUE 16 16 101 125 4/19/2006

Cal Spas Cal Spas SFF SERIES FAMILY FUN 240 300 4 TRUE 16 16 203 225 4/19/2006

Cal Spas Cal Spas SFF SERIES KONA 240 300 6 TRUE 16 16 203 225 4/19/2006

Cal Spas Cal Spas SFF SERIES OCTAGON 240 300 6 TRUE 16 16 203 225 4/19/2006

Cal Spas Cal Spas SH SERIES HOME 240 130 2 TRUE 16 16 110 130 4/19/2006

Cal Spas Cal Spas SJ SERIES JOURNEY 240 205 3 TRUE 16 16 151 175 4/19/2006

Cal Spas Cal Spas SS SERIES SIGNATURE 240 125 2 TRUE 16 16 101 125 4/19/2006

Cal Spas Cal Spas XLC SERIES EL GRANDE 240 900 7 TRUE 16 16 423 465 4/14/2006

Cal Spas Cal Spas XLC SERIES NEWPORTER 240 800 7 TRUE 16 16 387 430 4/14/2006

Cal Spas Cal Spas XLS SERIES SIGNATURE 240 800 7 TRUE 16 16 387 430 4/14/2006

Cal Spas Cal Spas XLSQ SERIES AQUA 240 800 6 TRUE 16 16 387 430 4/14/2006

Clearwater Spas Clearwater Spas 9100 Ultra 220 440 6 TRUE 20 16 174 290 7/28/2006

Clearwater Spas Clearwater Spas 9600 Ultra 220 300 5 TRUE 20 16 174 225 7/28/2006

Clearwater Spas Clearwater Spas Augusta 220 350 6 TRUE 20 16 202 250 8/2/2006

Clearwater Spas Clearwater Spas Cabo 220 330 5 TRUE 20 16 185 240 8/25/2006

Clearwater Spas Clearwater Spas Cypress 220 410 6 TRUE 20 16 202 275 8/2/2006

Clearwater Spas Clearwater Spas Duet 220 160 2 TRUE 20 16 138 145 7/25/2006

Clearwater Spas Clearwater Spas Monaco 220 440 5 TRUE 20 16 226 290 8/25/2006

Clearwater Spas Clearwater Spas Octet 220 430 5 TRUE 20 16 215 285 7/25/2006

Clearwater Spas Clearwater Spas Orlando 220 540 6 TRUE 20 16 226 330 8/25/2006

Clearwater Spas Clearwater Spas Pebble Beach 220 460 7 TRUE 20 16 202 300 8/2/2006

Clearwater Spas Clearwater Spas Quartet 220 250 4 TRUE 20 16 138 200 7/25/2006

Clearwater Spas Clearwater Spas Quintet 220 320 5 TRUE 20 16 215 235 7/25/2006

Clearwater Spas Clearwater Spas Septet 220 410 5 TRUE 20 16 215 275 7/25/2006

Clearwater Spas Clearwater Spas Sextet 220 340 5 TRUE 20 16 215 245 7/25/2006

Clearwater Spas Clearwater Spas Spyglass 220 460 8 TRUE 20 16 202 300 8/2/2006

Clearwater Spas Clearwater Spas St. Andrews 220 340 5 TRUE 20 16 202 245 8/2/2006

Clearwater Spas Clearwater Spas Trio 220 210 3 TRUE 20 16 138 175 7/25/2006

Dimension One Spas Dimension One Spas Aurora II 240 300 5 TRUE 6 13 192 12/8/2005

Dimension One Spas Dimension One Spas Californian 240 350 6 TRUE 6 13 222 250 1/10/2006

Dimension One Spas Dimension One Spas Chairman II 240 400 6 TRUE 6 13 235 270 1/10/2006

Dimension One Spas Dimension One Spas Diplomat 240 325 5 TRUE 6 13 234 235 2/9/2006

Dimension One Spas Dimension One Spas Nautilus 240 370 7 TRUE 6 13 200 260 3/7/2006

Hydropool Industries Hydropool Hot Tubs 1038 series 240 687 10 TRUE 19 19 192 390 8/4/2006

Hydropool Industries Hydropool Hot Tubs 1400 series SS 240 1720 3 TRUE 19 19 192 720 8/4/2006

Hydropool Industries Hydropool Hot Tubs 1700 series SS 240 2170 3 TRUE 19 19 192 840 8/4/2006

Hydropool Industries Hydropool Hot Tubs 5000 series 240 328 5 TRUE 19 19 192 240 8/4/2006

Hydropool Industries Hydropool Hot Tubs 575 series 240 299 5 TRUE 19 19 192 225 8/4/2006

Hydropool Industries Hydropool Hot Tubs 575/29 series 240 280 5 TRUE 19 19 192 215 8/4/2006

Hydropool Industries Hydropool Hot Tubs 595 series 240 288 5 TRUE 19 19 192 220 8/4/2006

Hydropool Industries Hydropool Hot Tubs 6000 series 240 383 6 TRUE 19 19 192 265 8/4/2006

Hydropool Industries Hydropool Hot Tubs 625 series 240 378 6 TRUE 19 19 192 260 8/4/2006

Hydropool Industries Hydropool Hot Tubs 638 series 240 362 6 TRUE 19 19 192 255 8/4/2006

Hydropool Industries Hydropool Hot Tubs 675 series 240 368 6 TRUE 19 19 192 255 8/4/2006

Hydropool Industries Hydropool Hot Tubs 700 series 240 457 7 TRUE 19 19 192 295 8/4/2006

Hydropool Industries Hydropool Hot Tubs 738 series 240 346 7 TRUE 19 19 192 245 8/4/2006

Hydropool Industries Hydropool Hot Tubs 800 series 240 471 8 TRUE 19 19 192 305 8/4/2006

Hydropool Industries Hydropool Hot Tubs 8000 series 240 491 8 TRUE 19 19 192 310 8/4/2006

Hydropool Industries Hydropool Hot Tubs SE-5 series 240 283 5 TRUE 19 19 192 215 8/4/2006

Hydropool Industries Hydropool Hot Tubs SE-R series 240 325 5 TRUE 19 19 192 235 8/18/2006

Master Spas Inc. Legend LSX1050 230 650 8 TRUE 12.8 18.4 291 375 8/16/2007

Master Spas Inc. Legend LSX557 230 250 3 TRUE 12.8 18.4 164 198 8/16/2007

Master Spas Inc. Legend LSX700 230 501 5 TRUE 12.8 18.4 196 315 7/27/2007

Master Spas Inc. Legend LX800 230 550 6 TRUE 12.8 18.4 322 335 7/27/2007

Softub, Inc. Softub, Inc. 140 115 140 2 TRUE 15 14 112 135 3/1/2006

Softub, Inc. Softub, Inc. 220 115 220 4 TRUE 15 14 139 180 3/1/2006

Softub, Inc. Softub, Inc. 300 115 300 6 TRUE 15 14 146 225 3/1/2006

Softub, Inc. Softub, Inc. 300+ 115 300 6 TRUE 15 14 146 225 3/1/2006

Softub, Inc. Softub, Inc. TheraSpa 115 140 2 TRUE 15 14 112 135 3/1/2006

ThermoSpas, Inc. ThermoSpas Atlantis Series Gold 230 310 4 TRUE 9.5 13.2 194 230 4/26/2007

ThermoSpas, Inc. ThermoSpas Atlantis Series Silver 230 310 4 TRUE 9.5 13.2 194 230 4/26/2007

ThermoSpas, Inc. ThermoSpas Concord II Gold 230 400 5 TRUE 9.5 13.2 236 270 4/26/2007

ThermoSpas, Inc. ThermoSpas Concord II Platinum 230 400 5 TRUE 9.5 13.2 236 270 4/26/2007

ThermoSpas, Inc. ThermoSpas Concord II Silver 230 400 5 TRUE 9.5 13.2 236 270 4/26/2007

ThermoSpas, Inc. ThermoSpas Gemini Gold 230 215 2 TRUE 9.5 13.2 167 180 4/26/2007

ThermoSpas, Inc. ThermoSpas Gemini Platinum 230 215 2 TRUE 9.5 13.2 167 180 4/26/2007

ThermoSpas, Inc. ThermoSpas Gemini Silver 230 215 2 TRUE 9.5 13.2 167 180 4/26/2007

ThermoSpas, Inc. ThermoSpas Healing Spa Diamond 230 400 4 TRUE 9.5 13.2 236 270 4/26/2007

ThermoSpas, Inc. ThermoSpas Healing Spa Platinum 230 400 4 TRUE 9.5 13.2 236 270 4/26/2007

ThermoSpas, Inc. ThermoSpas Lexington Gold 230 270 3 TRUE 9.5 13.2 181 210 4/26/2007

ThermoSpas, Inc. ThermoSpas Lexington Platinum 230 270 3 TRUE 9.5 13.2 181 210 4/26/2007

ThermoSpas, Inc. ThermoSpas Lexington Silver 230 270 3 TRUE 9.5 13.2 181 210 4/26/2007

ThermoSpas, Inc. ThermoSpas Manhattan Diamond 230 615 6 TRUE 9.5 13.2 263 360 4/26/2007

ThermoSpas, Inc. ThermoSpas Manhattan Gold 230 615 6 TRUE 9.5 13.2 263 360 4/26/2007

ThermoSpas, Inc. ThermoSpas Manhattan Platinum 230 615 6 TRUE 9.5 13.2 263 360 4/26/2007

ThermoSpas, Inc. ThermoSpas Manhattan Silver 230 615 6 TRUE 9.5 13.2 263 360 4/26/2007

ThermoSpas, Inc. ThermoSpas Park Avenue II Diamond 230 425 5 TRUE 9.5 13.2 236 285 4/26/2007

ThermoSpas, Inc. ThermoSpas Park Avenue II Gold 230 425 5 TRUE 9.5 13.2 236 285 4/26/2007

ThermoSpas, Inc. ThermoSpas Park Avenue II Platinum 230 425 5 TRUE 9.5 13.2 236 285 4/26/2007

ThermoSpas, Inc. ThermoSpas Park Avenue II Silver 230 425 5 TRUE 9.5 13.2 236 285 4/26/2007

Watkins Manufacturing Company Caldera Aspire 230 380 7 TRUE 25 14.5 247 262 10/2/2007

Watkins Manufacturing Company Caldera Elation ELA 230 500 6 TRUE 25 14.5 282 315 9/11/2007

Watkins Manufacturing Company Caldera Geneva GEN 230 475 6 TRUE 25 14.5 282 304 9/11/2007

Watkins Manufacturing Company Caldera Hawaiian 230 380 7 TRUE 25 14.5 247 262 10/2/2007

Watkins Manufacturing Company Caldera Kauai KAU 230 200 3 TRUE 25 14.5 104 171 9/11/2007

Watkins Manufacturing Company Caldera Martinique 230 320 5 TRUE 25 14.5 219 234 10/2/2007

Watkins Manufacturing Company Caldera Moorea 230 420 6 TRUE 25 14.5 265 280 10/2/2007

Watkins Manufacturing Company Caldera Niagra NIA 230 500 7 TRUE 25 14.5 282 315 9/11/2007

Watkins Manufacturing Company Caldera Tahitian 230 360 6 TRUE 25 14.5 238 253 10/2/2007

Watkins Manufacturing Company Hot Spring Accolade AC 230 350 4 TRUE 25 14.5 210 250 8/29/2006

Watkins Manufacturing Company Hot Spring Aria AR 230 366 5 TRUE 25 14.5 210 255 10/3/2006

Watkins Manufacturing Company Hot Spring Envoy KK 230 450 5 TRUE 25 14.5 210 295 8/29/2006

Watkins Manufacturing Company Hot Spring Grandee G 230 500 7 TRUE 25 14.5 252 315 8/29/2006

Watkins Manufacturing Company Hot Spring Grandee GG 230 500 7 TRUE 25 14.5 252 315 8/29/2006

Watkins Manufacturing Company Hot Spring Jetsetter J 115 215 3 TRUE 25 14.5 155 180 8/29/2006

Watkins Manufacturing Company Hot Spring Jetsetter JJ 115 225 3 TRUE 25 14.5 155 185 8/29/2006

Watkins Manufacturing Company Hot Spring Prodigy H 115 325 5 TRUE 25 14.5 210 235 8/29/2006

Watkins Manufacturing Company Hot Spring Sovereign I 115 355 6 TRUE 25 14.5 210 250 8/29/2006

Watkins Manufacturing Company Hot Spring Sovereign II 230 355 6 TRUE 25 14.5 210 250 8/29/2006

Watkins Manufacturing Company Hot Spring Vanguard V 230 400 6 TRUE 25 14.5 210 270 8/29/2006

Watkins Manufacturing Company Hot Spring Vanguard VV 230 400 6 TRUE 25 14.5 210 270 8/29/2006

Watkins Manufacturing Company Hot Spring Vista SS 230 500 6 TRUE 25 14.5 252 315 8/29/2006

Watkins Manufacturing Company Tiger River Bengal M 115 330 5 TRUE 25 14.5 210 240 8/29/2006

Watkins Manufacturing Company Tiger River Bengal MM 230 330 5 TRUE 25 14.5 210 240 8/29/2006

Watkins Manufacturing Company Tiger River Caspian CHP 230 330 6 TRUE 25 14.5 210 240 8/29/2006

Watkins Manufacturing Company Tiger River Sumatran N 115 310 4 TRUE 25 14.5 210 230 8/29/2006

Link to comment
Share on other sites

Oh, nevermind. I went to their website. Dur. # of people in the spa.

Chris, go here: http://www.energy.ca.gov/appliances/index.html

Then go to the appliance database, pool products, portable electric spas. It will show you the published list of spas that have been approved (passed). As of the last update, there are no Sundance spa that have been approved.

Link to comment
Share on other sites

I don’t know if Sundance failed testing. I will assume they did not until you can link me to an article or press release stating this failure. Here is a link from the APSP stating that Sundance is working with the CEC.

http://www.apsp.org/188/index.aspx

This article shows that Sundance is one of the companies working to prevent California from enforcing their regulations. Not working with them to make their spas complaint.

Link to comment
Share on other sites

I was just told the average cost of having a hot tub rated by the CEC is between 2-4 thousand. I spent about an hour on the phone with them and honestly I was hoping the CEC would be holding spas to a higher standard then they are...they are testing the spa at room temp. Master Spas passed for god sakes....I think Sundance needs to just bite the bullet and get rated because its not as expensive as some people said before but it really isnt worth bragging about.

Link to comment
Share on other sites

TinyBubbles,

I agree that they have not been approved. However, I take exception that “The Truth” is saying they failed. Where is that information? Just because they have not been approved means little to nothing. I don't mind someone saying they are not approved, but to state that they failed is misrepresentation.

Secondly, the APSP website says “It is also necessary to give additional thanks to the following companies who currently serve on the APSP CEC Spa Advisory Council. Most of these companies have been working behind the scenes for nearly two years with PG&E.” Under that sentence Sundance is listed. I don’t read that they are working to prevent California from enforcing their regulations. Can you give me specifics on that comment as well or did you not read the sentence correctly?

Chris

Link to comment
Share on other sites

I was just told the average cost of having a hot tub rated by the CEC is between 2-4 thousand. I spent about an hour on the phone with them and honestly I was hoping the CEC would be holding spas to a higher standard then they are...they are testing the spa at room temp. Master Spas passed for god sakes....I think Sundance needs to just bite the bullet and get rated because its not as expensive as some people said before but it really isnt worth bragging about.

As Bob would say, Baby steps.

Let it start out the way it is. The data should show the CEC the disparity between spas like Master and Hydro Spa versus D1 and Hot Spring and I hope the CEC will crack down and other states will follow.

Link to comment
Share on other sites

I was just told the average cost of having a hot tub rated by the CEC is between 2-4 thousand. I spent about an hour on the phone with them and honestly I was hoping the CEC would be holding spas to a higher standard then they are...they are testing the spa at room temp. Master Spas passed for god sakes....I think Sundance needs to just bite the bullet and get rated because its not as expensive as some people said before but it really isnt worth bragging about.

As Bob would say, Baby steps.

Let it start out the way it is. The data should show the CEC the disparity between spas like Master and Hydro Spa versus D1 and Hot Spring and I hope the CEC will crack down and other states will follow.

I was really suprised to see how low the R values were for D1 spas. Shocked to see they were lower than those for Masterspa. It looked like the watts used were less for D1, however. I was pleasantly suprised to see Artesians numbers right there with Hot Springs. Does anyone know who hydropool is?

Chris, I understand exactly what you are saying now. You want proof that they submitted spas for testing. I remember an article awhile back that, I thought, showed companies that had gone through testing. I'll see if I can dig it up.

Link to comment
Share on other sites

TinyBubbles,

I agree that they have not been approved. However, I take exception that “The Truth” is saying they failed. Where is that information? Just because they have not been approved means little to nothing. I don't mind someone saying they are not approved, but to state that they failed is misrepresentation.

Secondly, the APSP website says “It is also necessary to give additional thanks to the following companies who currently serve on the APSP CEC Spa Advisory Council. Most of these companies have been working behind the scenes for nearly two years with PG&E.” Under that sentence Sundance is listed. I don’t read that they are working to prevent California from enforcing their regulations. Can you give me specifics on that comment as well or did you not read the sentence correctly?

Chris

Industry Uniting to Address California Hot Tub Regulations

APSP has been working behind the scenes with extremely dedicated individuals from many prominent spa manufacturers to keep California from enforcing their regulation which -- as interpreted right now -- would be a devastating blow to any manufacturer selling hot tubs in California.

Thanks to the generosity and forward thinking of the following companies, $43,000 of the required $75,000 has been pledged.

A.O. Smith

Aqua Quip

Dimension One

Emerson Electric

Free Flow Spas

Gecko

L.A. Spas

Marquis

MAXX/Coleman

Pent Air

Vita Spas

Waterway Plastics

Watkins Manufacturing

It is also necessary to give additional thanks to the following companies who currently serve on the APSP CEC Spa Advisory Council. Most of these companies have been working behind the scenes for nearly two years with PG&E.

Alan Smith Pool Plastering

Balboa

Columbia

Dimension One

Gecko

MAAX/Coleman

Marquis

L.A Spas

Newport Controls

Softub

SPEC

Sundance

ThermoSpas

Watkins

Link to comment
Share on other sites

The same web site also explains testing standards, and where to go to actually get tested. CEC has a list of accepted testing labs, and lists three for Portable Electric Spas. Interestingly enough, the companies doing the testing are Bullfrog Spas, Nordic Spas, and Sundance Spas. So it looks like manufacturers have to send their spas to one of those three companies to get their testing done? Weird.

Here's the link:

CEC testing labs

The first document on the page is "All approved labs by appliance type". Then scroll down to Portable Electric Spas.

Link to comment
Share on other sites

This seems so wierd that I know it can not be true.
It's California....anything is possible!!! WEIRDOS

Hey! I take offense at that.

I'm not stupid enough to try to deny it, nor will I defend the fruit and nuts who I'm surrounded by, but I take offense at it.

:lol::lol::lol:

B)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...